| Class | BAL VATIKA - 1 | Pre-Primary to V | VI to VIII | IX to X | XI to XII |
|---|---|---|---|---|---|
| Registration Fee (At the time of Admission) | 25 | 25 | 25 | 25 | 25 |
| Admission Fee (At the time of Admission) | 200 | 200 | 200 | 200 | 200 |
| Tuition Fee (Per Month) | 5000 | 4430 | 4330 | 4830 | 5520 |
| Annual & Development Fee (Per Month) | 2500 | 1990 | 2145 | 1880 | 2070 |
| E-Learning Fee (Per Monthly) | NIL | 225 | 225 | 225 | 225 |
| Security (Refundable) | 500 | NIL | NIL | NIL | NIL |

